It’s important to squeeze every ounce out of your budget as end of calendar year approaches. To help, we’ve put together the following specials for IRWaterjet orifices and focusing tubees.
All IRWaterjet parts are precision-engineered to the strictest standards and meet or exceed the original KMT™ and Flow specifications.
Email sales@irwaterjet.com or call (844) 377-9944 today.
Sapphire orifices are available and in-stock in a wide variety of sizes. Back-order sizes are also eligible for this offer.
Fits | Mount | IRW SKU |
KMT | Long Stem, Water Only | ORFT1S-XXX |
KMT | Autoline I & II | ORFT2S-XXX |
Flow | Standard | ORFT3S-XXX |
Flow | Low Mass | ORFT4S-XXX |
Flow | P4 | ORFT5S-XXX |
Flow | P2/Step | ORFT6S-XXX |
Flow | P3 | ORFT7S-XXX |
Flow | ECL Style | ORFT8S-XXX |
* Replace XXX with your orifice size, example .007 is -007.
Diamond orifices are available and in-stock in a wide variety of sizes. Back-order sizes are also eligible for this offer.
Fits | Mount | IRW SKU |
KMT | Long Stem, Water Only | ORFT1D-XXX |
KMT | Autoline I & II | ORFT2D-XXX |
Flow | Standard | ORFT3D-XXX |
Flow | Low Mass | ORFT4D-XXX |
Flow | P4 | ORFT5D-XXX |
Flow | P2/Step | ORFT6D-XXX |
Flow | P3 | ORFT7D-XXX |
Flow | ECL Style | ORFT8D-XXX |
* Replace XXX with your orifice size, example .007 is -007.
Focusing Tubes are available and in-stock in a wide variety of sizes. Back-order sizes are also eligible for this offer.
Fits | Part | Sizes | IRW SKU |
KMT | Long Life Nozzle | .375 x .030 x 3.000” .375 x .040 x 3.000” .375 x .043 x 3.000” .375 x .043 x 4.000” | FOC6-030-3000-R10 FOC6-040-3000-R10 FOC6-043-3000-R10 FOC6-043-4000-R10 |
Flow | Long Life Nozzle | .281 x .030 x 3.000” .281 x .030 x 4.000” .281 x .040 x 3.000” .281 x .040 x 4.000” | FOC5-030-3000-R10 FOC5-030-4000-R10 FOC5-040-3000-R10 FOC5-040-4000-R10 |
KMT | Extra Long Life Nozzle | .375 x .030 x 3.000” .375 x .040 x 3.000” .375 x .043 x 3.000” | FOC6-030-3000-R50 FOC6-040-3000-R50 FOC6-043-3000-R50 |
Flow | Extra Long Life Nozzle | .281 x .030 x 3.000” .281 x .030 x 4.000” .281 x .040 x 4.000” .281 x .040 x 4.000” | FOC5-030-3000-R50 FOC5-030-4000-R50 FOC5-040-3000-R50 FOC5-040-4000-R50 |
KMT | PRO Series Indexed Nozzle | .375 x .030 x 3.000” .375 x .030 x 4.000” .375 x .043 x 3.000” .375 x .043 x 3.000” | FOC9-030-3000-R50 FOC9-030-4000-R50 FOC9-030-3000-R50 FOC9-043-4000-R50 |
Other sizes and style available upon request